NIAGARA KNIGHTS MEN'S BASKETBALL TEAM
2011-2012 Results
Exhibition Record: 7-10
OCAA League Record: 11-7
6th Place OCAA West
Home Record: 7-2
Road Record: 4-5
Playoff Record: 0-1
OCAA Championships
Qualifying Game Results
Georgian 79 Niagara 66
For more information,
please contact:
Head Coach: Steve Atkin
First Row - L-R: Ashton Stephenson, Dylan Pelissaro, Darian Rowe, Jeremy Settimi, Alex Shah, Matt Poirier, Josh Loehle.
Back Row - L-R: Steve Atkin (Head Coach), Mike Beccaria (Asst. Coach), Jimmy Bilenga, Alex Campbell, Marako Lundy, Mihai Raducanu (Asst. Coach), Rashad Morley, Kahame Msiska, Antonio Carbone, Brandon Rahim (Manager), Mike Hurley (Asst. Coach).
| # | Name | Height | Position | Hometown |
| 3 | Matt Poirier | 6' 1" | Guard | St. Catharines, ON |
| 5 | Ashton Stephenson | 6' 1" | Guard | Brampton, ON |
| 15 | Marako Lundy | 6' 4" | Guard | Nassau, Bahamas |
| 21 | Darian Rowe | 6' 5" | Forward | Toronto, ON |
| 22 | Alex Campbell | 6' 2" | Guard | Brampton, ON |
| 23 | Jeremy Settimi | 6' 4" | Forward/Guard | Hamilton, ON |
| 24 | Antonio Carbone | 6' 2" | Forward/Guard | Welland, ON |
| 33 | Rashad Morley | 6' 5" | Forward | Nassau, Bahamas |
| 34 | Josh Loehle | 6' 0" | Guard | Cambridge, ON |
| 35 | Jimmy Bilenga | 6' 0" | Guard | Hamilton, ON |
| 44 | Kahame Msiska | 6' 5" | Forward | Lusaka, Zambia |
| 55 | Alex Shah | 6' 6" | Forward | St.Catharines, ON |
|
HEAD COACH: Steve Atkin |
||||